Thank you for your participation
Кубок республики Беларусь на УКВ 2020

      Callsign: EU4DGC
          Name: 
       Address: 
      Category: SOAB
          File: EU4DGC.cbr
 Reported QSOs: 12
 Claimed score: 1139 (Points: 1139 Extra: 0)

This is acknowledgement of participation in contest and predesign:

QSO   1 : 144	PH	2020-09-05	1402	EU4DGC	59	1	KO13WQ	EW4GL	59	1	KO13UP	::	12		~distance: 11,9km
QSO   2 : 144	PH	2020-09-05	1404	EU4DGC	59	2	KO13WQ	LY2WR	59	1	KO24FO	::	109		~distance: 108,7km
QSO   3 : 144	PH	2020-09-05	1405	EU4DGC	59	3	KO13WQ	LY2SA	59	3	KO14UG	::	66		~distance: 65,7km
QSO   4 : 144	PH	2020-09-05	1406	EU4DGC	59	4	KO13WQ	LY2BUU	59	1	KO25AH	::	181		~distance: 180,9km
QSO   5 : 144	PH	2020-09-05	1408	EU4DGC	59	5	KO13WQ	EV4R	59	1	KO23EI	::	50		~distance: 49,6km
QSO   6 : 144	PH	2020-09-05	1923	EU4DGC	59	6	KO13WQ	EW4WE	59	2	KO23IO	::	56		~distance: 55,7km
QSO   7 : 144	PH	2020-09-05	1925	EU4DGC	59	7	KO13WQ	EW4C	59	2	KO13WR	::	5		~distance: 4,6km
QSO   8 : 144	CW	2020-09-06	0544	EU4DGC	599	8	KO13WQ	EM5K	599	65	KO20UC	::	418		~distance: 417,5km
QSO   9 : 144	CW	2020-09-06	0628	EU4DGC	599	9	KO13WQ	UY4W	599	12	KO20CH	::	-		[UY4W QSO:72], Receive error (599 12 KO20CH/599 072 KO20CH)
QSO  10 : 144	PH	2020-09-06	0926	EU4DGC	59	10	KO13WQ	SQ5GVY	59	12	KO02MQ	::	-		NoLog [SQ5GVY]
QSO  11 : 144	CW	2020-09-06	0945	EU4DGC	599	11	KO13WQ	SQ5JUP	599	27	KO02KF	::	-		NoLog [SQ5JUP]
QSO  12 : 144	CW	2020-09-06	1015	EU4DGC	599	12	KO13WQ	EU1AI	599	36	KO33SV	::	242		~distance: 241,8km

73!
Contest Branch
